Tantalum Fasteners
Sankalp Alloys Overseas is deeply committed to providing exceptional quality Tantalum Fasteners to our global clientele. We deal in a wide range of fasteners, exceptionally engineered and tailored to suit customers' varying needs on finishes, end finishes, shapes, sizes, lengths, and configurations.
Tantalum Fasteners are made of an alloy of nickel, chromium, and molybdenum— the elements that give strength and resistance to corrosion, making them applicable for high-temperature and acidic environments. Added with copper, Tantalum Fasteners develop improved resistance to stress cracking and enhanced resistance to corrosive media, hydrochloric acid, and sulfuric acid.
These fasteners offer excellent high-temperature stability, and tantalum has an exceptionally high melting point of about 3000°C. When working at high temperatures, vacuum or inert gas conditions must be used since tantalum embrittles at above 250°C in oxygen. Tantalum is also known for its very excellent properties in biocompatibility and radiopacity; it has a very high density of 16.68 g /cm³.
Sankalp Alloys Overseas provides tantalum fasteners in commercially pure tantalum and tantalum 2.5% tungsten, Ta-2.5%W alloys. Tantalum is an exceptional metal with extraordinary density, malleability, hardness, and excellent thermal and electrical conductivity. It has very high resistance to chemical attack at room temperature. It has a melting point as high as 5,425°F makes this metal a cost-effective alternative to platinum in many applications.
Mechanically, tantalum is very ductile; hence, it will resist bending, stamping, and pressing without losing its integrity. We guarantee that our Tantalum Fasteners adhere to strict quality standards through rigid tests and inspection procedures to give maximum reliability and performance in diverse industries and medical applications with newer possibilities. Sankalp Alloys Overseas strives to present superior products and outstanding service in return for customer satisfaction for every Tantalum Fastener supplied.
Tantalum Fasteners Manufacturers in Mumbai, Tantalum Fasteners Suppliers in Mumbai, Tantalum Fasteners Stockists in Mumbai, Tantalum Fasteners Exporters in Mumbai
SPECIFICATION OF TANTALUM FASTENERS
Parameter | Details |
---|---|
Specification | ASTM B151 / ASME SB151 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Fasteners, ASME Fasteners, BS Fasteners, DIN Fasteners, EN Fasteners, etc. |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Fasteners | DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2673 |
JIS Fasteners | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Fasteners | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H |
CHEMICAL COMPOSITION OF TANTALUM FASTENERS
Element | Composition (%) |
---|---|
Tantalum (Ta) | Balance |
Nickel (Ni) | Varies depending on alloy |
Chromium (Cr) | Varies depending on alloy |
Molybdenum (Mo) | Varies depending on alloy |
Copper (Cu) | Varies depending on alloy |
MECHANICAL PROPERTIES OF TANTALUM FASTENERS
Property | Value |
---|---|
Density | 0.323 lb/in3 at 68 F |
Melting Point | 2260 F |
Tensile Strength | 50000 psi |
Yield Strength (0.2%Offset) | 20000 psi |
Elongation | 30 % |
OUR EXPORT AREAS
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
---|---|---|---|---|
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREAS
Western India | Northern India | Southern India | Eastern India | Central India |
---|---|---|---|---|
Mumbai | Delhi | Bangalore | Kolkata | Bhopal |
Pune | Faridabad | Chennai | Siliguri | Indore |
Ahmedabad | Bikaner | Hyderabad | Assam | Raipur |
Surat | Nagpur | Coimbatore | Ranchi | Bhilai |
Nashik | Thane | Mysore | Bhubaneswar | Ankleshwar |
Aurangabad | Rajkot | Salem | Kochi | Bhiwandi |
Bhavnagar | Cochin | Tirupur | Visakhapatnam | Mangalore |
Vadodra |