Incoloy 800 Flanges
Manufacturer, Exporter & Supplier - Incoloy 800 Flanges, Inconel N08800 Slip on Flanges, Incoloy 800 Lap Joint Flanges, Incoloy 800 Forged Flanges
Sankalp Alloys Overseas is one of the renowned ISO 9001:2000 manufacturers, suppliers, stockists, and exporters of Incoloy 800 Flanges, available in various sizes, shapes, thicknesses, and dimensions as per the requirements of customers. Slip-on flanges, weld neck flanges, blind flanges, socket weld flanges, threaded flanges, and long weld neck flanges are part of the forged flanges that fit into domestic and global markets.
Incoloy 800 is an iron-chromium-nickel alloy with very high tensile strength and excellent resistance to high-temperature environments. The high nickel content gives this alloy excellent resistance to chloride pitting and stress corrosion cracking. Improved versions that have better stress rupture and creep rupture strengths, such as Incoloy 800H and 800HT, are the best choice where demands are more severe.
Backed by an ultra-modern manufacturing unit, a team of experienced professionals produces high-quality Incoloy 800 Flanges. We use superior quality raw materials that are rigorously tested and the latest machinery with methodologies so as to assure top-notch Incoloy 800 Flanges. Sankalp Alloys Overseas takes responsibility for prompt delivery and reliable supply of flanges. Be it for critical high-temperature applications or standard industrial applications of Incoloy 800 Flanges, Sankalp Alloys Overseas is your go-to solution provider with flawless quality and outstanding performance at competitive prices—continuous up-gradation and stringent quality control in every process that makes us stand out manufacturer in the industry.
Incoloy 800 Flanges Manufacturers in Mumbai, Incoloy 800 Flanges Suppliers in Mumbai, Incoloy 800 Flanges Stockists in Mumbai, Incoloy 800 Flanges Exporters in Mumbai
ANSI B16.47 Incoloy 800 Blind Flanges, DIN 2.4876 ASTM B564 Plate Flanges, Inconel N08800 Socket Weld Flanges & Weld Neck Flanges Manufacturer in india.
INCOLOY 800 FLANGES EQUIVALENT GRADES
Standard | Incoloy 800 | Incoloy 800H | Incoloy 800HT |
---|---|---|---|
UNS | N08800 | N08810 | N08811 |
WERKSTOFF NR. | 1.4876 | 1.4958 / 1.4876 | 1.4859 / 1.4876 |
AFNOR | Z8NC32-21 | Z8NC33-21 | - |
JIS | NCF 800 | NCF 800H | NCF 800HT |
GOST | ЭИ670 | ЭИ670 | ЭИ670 |
BS | NA 15 | NA 15(H) | NA 15(HT) |
EN | X10NiCrAlTi32-20 | X5NiCrAlTi31-20 | X8NiCrAlTi32-21 |
OR | XH32T | XH32T | XH32T |
INCOLOY 800 FLANGES SPECIFICATION
Parameter | Details |
---|---|
Standard | ASTM, ASME, ANSI, JIS, DIN, BSNA 11, EN Ni 99.2, JIS NW 2200, GOST-НП-2 |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Designation | ASTM / ASME B 564 / SB 564 |
Class | Class 150, Class 300, Class 400, Class 600, Class 900, Class 1500 & Class 2500 |
Size | 1/2″NB TO 60″NB |
Grades | Incoloy 800 (UNS N08800) Flanges, 2.4876 |
Pressure | DIN PN6, PN10, PN16, PN25, PN40, PN64, PN100, PN160 |
INCOLOY 800 FLANGES CHEMICAL COMPOSITION
Element | 800 | 800H | 800HT |
---|---|---|---|
Ni | 30-35 | 30-35 | 30-35 |
Fe | 39.5 min | 39.5 min | 39.5 min |
Cr | 19-23 | 19-23 | 19-23 |
Cu | 0.75 max | 0.75 max | 0.75 max |
Ti | 0.15-0.60 | 0.15-0.60 | 0.25-0.60 |
Al | 0.15-0.60 | 0.15-0.60 | 0.85-1.20 |
C | 0.1 max | 0.05-0.1 | 0.06-0.1 |
Mn | 1.5 max | 1.5 max | 1.5 max |
S | 0.015 max | 0.015 max | 0.015 max |
Si | 1.0 max | 1.0 max | 1.0 max |
INCOLOY 800 FLANGES MECHANICAL & PHYSICAL PROPERTIES
Property | Value |
---|---|
Density | 7.94 g/cm3 |
Melting Point | 1385 °C (2525 °F) |
Tensile Strength | Psi - 75,000 , MPa -520 |
Yield Strength (0.2%Offset) | Psi - 30,000 , MPa - 205 |
Elongation | 30 % |
OUR EXPORT AREAS
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
---|---|---|---|---|
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREAS
Western India | Northern India | Southern India | Eastern India | Central India |
---|---|---|---|---|
Mumbai | Delhi | Chennai | Kolkata | Bhopal |
Pune | Bikaner | Bangalore | Siliguri | Indore |
Ahmedabad | Nagpur | Hyderabad | Assam | Raipur |
Surat | Thane | Coimbatore | Visakhapatnam | Bhilai |
Nashik | Faridabad | Mysore | Cochin | Ankleshwar |
Aurangabad | Rajkot | Salem | Bhubaneswar | Bhiwandi |
Bhavnagar | Vadodra | Tirupur | Kochi | Mangalore |
Kochi |