Stainless Steel 304 Flanges
Stainless Steel 304 Flanges exhibit excellent mechanical properties, which include a minimum tensile strength of 515 MPa and a minimum yield strength of 205 MPa. Therefore, the use in very aggressive environments requires long-lasting performance and durability. At the same time, atmospheric corrosion resistance ensures that such flanges retain safety and performance under different conditions.
Stainless Steel 304 Flanges Manufacturers, Stainless Steel 304 Flanges Suppliers, Stainless Steel 304 Flanges Stockists, Stainless Steel 304 Flanges Exporters
Stainless Steel 304 Flanges Manufacturers in India, Stainless Steel 304 Flanges Suppliers in India, Stainless Steel 304 Flanges Stockists in India, Stainless Steel 304 Flanges Exporters in India
We offer a wide range of SS 304 flanges comprising different types used for various purposes. Among the several products we are offering, one of them is A182 F304 Slip-On Raised Face Flange. This type of flange creates a connection through seamless pipes and has points that help provide accurate connection between the pipes. The raised face on this flange design provides a greater surface area for welding or bolting, thus holding the connection firm and tight. Another popular type is the SS 304 WNRF (Weld Neck Raised Face) Flange, featuring a raised face for better sealing and a long, tapered neck with better support and alignment for pipe connections. The flanges also come in different diameters, either ½", 48", or any other between these diameters, to be used with pipes of different sizes and requirements of the applications.
We also offer ASME SA182 SS 304 Blind flanges, used to seal the end of a pipeline or vessel. Basically, these are used to blind or close the end of pipelines and come in different types to suit various requirements. High temperature resistance in our Blind Flanges resembles that of the SS UNS S30400 Pipe Flanges, working at a high temperature of 870°C, thus being suitable for applications at high temperatures involving heat exchangers, boilers, and condenser systems.
Our Stainless Steel 304 Flanges are manufactured under strict quality control and in a wide spectrum of different specifications and sizes, according to the varied requirements of our clients. Besides these, we also have a big bouquet of flanges including Stainless Steel DIN 1.4307 Screwed Flanges and many more, so that we never fall short of any solution to fulfill your requirement.
Stainless Steel 304 Flanges Manufacturers in Mumbai, Stainless Steel 304 Flanges Suppliers in Mumbai, Stainless Steel 304 Flanges Stockists in Mumbai, Stainless Steel 304 Flanges Exporters in Mumbai
304 Stainless Steel Flanges Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 | 03Х18Н11 |
SS 304H | S30409 | 1.4301 | - | - | - | - | - |
Specification of Stainless Steel 304 Flanges
Parameter | Details |
---|---|
Stainless Steel Flanges Specification | ASTM A182 / ASME SA182 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Flanges | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Chemical Composition of Stainless Steel 304 Flanges
C | Mn | Si | P | S | Cr | Ni | N |
---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 |
304H | min: 18.0 max:20.0 | min: 8.0 max: 10.5 | min: 0.04 max:0.10 | 0.75 max | 2.0 max | 0.045 max | 0.03 max |
Mechanical Properties Of Stainless Steel 304 Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
304L | 70 | 25 | 40 | 201 | 92 |
304H | 75 | 30 | 40 | 201 | 92 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Sale |