Stainless Steel 309 Flanges
Sankalp Alloys Overseas is one of the prime Manufacturers, Suppliers, Stockists, and Exporters of qualitative Stainless Steel 309 Flanges. Our comprehensive range of SS 309 Flanges is highly acclaimed pointing to its excellent features such as high corrosion resistance, superb durability, and superior strength for a wide range of industrial applications.
Stainless Steel 309 Flanges Manufacturers, Stainless Steel 309 Flanges Suppliers, Stainless Steel 309 Flanges Stockists, Stainless Steel 309 Flanges Exporters
Stainless Steel 309 Flanges Manufacturers in India, Stainless Steel 309 Flanges Suppliers in India, Stainless Steel 309 Flanges Stockists in India, Stainless Steel 309 Flanges Exporters in India
Our Stainless Steel 309 Flanges are fabricated from a strong austenitic stainless steel alloy consisting of 25% chromium and 20% nickel for excellent resistance to oxidation and high-temperature modulus. These flanges have some design constraints regarding their application, inclusions, or heating elements that often contemplate use in aircraft parts and annealing processes. Sankalp Alloys Overseas deals in a comprehensive range of Stainless Steel 309 Flanges, offering several functional diameter, size, and wall thickness variations. These SS 309 Flanges are annealed at 1038°C, then rapidly quenched in water, for the development of optimal properties for mentor high resistance to marine atmospheres, improving overall performance.
With high weldability and a balanced composition of chromium to nickel, these flanges are engineered to give you cost-effective solutions without compromising on quality. Our inventory includes a wide range of Stainless Steel 309 Flanges like SS 309 Slip-On Flanges, SS 309 Weld Neck Flanges, SS 309 Blind Flanges, SS 309 Lap Joint Flanges, SS 309 Pipe Flanges, and SS 309 Socket Weld Flanges.
In case you need any more info on this or any other of our Stainless Steel 309 Flanges, be sure to contact us. Our team is at your service for all flange requirements so as to provide the best products and the best services of the industry.
Stainless Steel 309 Flanges Manufacturers in Mumbai, Stainless Steel 309 Flanges Suppliers in Mumbai, Stainless Steel 309 Flanges Stockists in Mumbai, Stainless Steel 309 Flanges Exporters in Mumbai
309 Stainless Steel Flanges Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 309 | S30900 | 1.4828 | - | - | SUS 309 | - | - |
SS 310 | S31000 | 1.4841 / 1.4307 | - | X15CrNi25-20 | SUS 310 | 310S24 | 20Ch25N20S2 |
SS 310S | S31008 | 1.4845 | - | - | SUS 310S | - | 20Ch23N18 |
Specification of Stainless Steel 309 Flanges
Stainless Steel Flanges Specification | ASTM A182 / ASME SA182 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Flanges | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Chemical Composition of Stainless Steel 309 Flanges
C | Mn | Si | P | S | Cr | Ni | Fe | |
---|---|---|---|---|---|---|---|---|
309 | 0.2 max | 2.0 max | 1.0 max | 0.045max | 0.03max | 22-24 | 12-15 | Balance |
310 | 0.25 max | 2.0 max | 1.50 max | 0.045max | 0.03max | 24-26 | min: 8.0 max: 12.0 | Balance |
310S | 0.08 max | 2.00 max | 1.50 max | 0.045 | 0.03 | 24-26 | 19-22 | Balance |
Mechanical Properties Of Stainless Steel 309 Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX |
---|---|---|---|---|
309 | 40 | 30 | 40 | 217 |
310 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | - |
310S | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% | - |
Physical Properties of 309 Stainless Steel Flanges
Grade | Density lbm/in3 | Thermal Conductivity (BTU/h ft. °F) | Electrical Resistivity (in x 10-6) | Modulus of Elasticity (psi x 106 | Coefficient of Thermal Expansion (in/in)/°F x 10-6 | Specific Heat (BTU/lb/°F) | Melting Range (°F) |
---|---|---|---|---|---|---|---|
309 | at 68°F: 0.285 | 9.0 at 32- 212°F | 30.7 at 68°F | 28.5 | 8.28 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500-2590 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |