Stainless Steel 316Ti Flanges
Sankalp Alloys Overseas is one of the leading Manufacturers, Suppliers, Stockists, and Exporters of quality products that cater to different industry applications. Our Stainless Steel 316Ti Flanges are manufactured from a modern austenitic stainless steel alloy with improved corrosion resistance and high strength, together with excellent durability, making them quite suitable for a wide array of hostile environments.
Stainless Steel 316Ti Flanges Manufacturers, Stainless Steel 316Ti Flanges Suppliers, Stainless Steel 316Ti Flanges Stockists, Stainless Steel 316Ti Flanges Exporters
Stainless Steel 316Ti Flanges Manufacturers in India, Stainless Steel 316Ti Flanges Suppliers in India, Stainless Steel 316Ti Flanges Stockists in India, Stainless Steel 316Ti Flanges Exporters in India
Stainless Steel 316Ti is a high grade of stainless steel that incorporates the addition of titanium to the basic 316 alloy. This variation not only gives the material higher heat resistance but also outstanding protection against intergranular corrosion. The addition of Ti in SS 316Ti Flanges stabilizes the carbon content, preventing it from forming chromium carbides during welding and exposure to high temperatures. We offer a comprehensive range of Stainless Steel 316Ti Flanges designed to meet and fulfill operational needs. These flanges, in turn, include Slip-On Flanges, Weld Neck Flanges, Socket Weld Flanges, Blind Flanges, and so on. Each of these flanges serves a different function in piping systems—like connecting pipes and valves, closing off ends of pipes for maintenance and testing purposes.
Our Slip-On Flanges substitute welding applications that require very fine alignment. While Weld Neck Flanges ensure rigorous and sturdy bonding, which is useful for high-pressure systems, our Blind Flanges are great where a tight seal is necessary to shut off piping systems. The flanges manufactured by Sankalp Alloys Overseas from Stainless Steel 316Ti are specially designed for high corrosive environments, finding their uses in most industries that deal with chemicals, marine, exploration of oil and gas, and power generation. Since the materials are resistant to corrosion by chloride solution, high temperatures, and acidic environment—common in those rigorous industries—the flanges show great performance.
Our 316Ti Flanges are known to everyone for their excellent mechanical properties. With a minimum tensile strength of 515 MPa and a minimum yield strength of 205 MPa, these flanges can withstand the worst of conditions. The great elongation properties of the material at about 40% make it absorb stresses and strains fantastically well for long-term performance and reliability. Sankalp Alloys Overseas has gained vast experience in premium quality Stainless Steel 316Ti Flanges. Tests are conducted at each stage to ensure that all flanges are accompanied with tests for resistance to pitting, chemical composition analysis checks, and surface finishes, amongst other sceptical tests done for clients against the specifications set by both the industry and clients.
Stainless Steel 316Ti Flanges Manufacturers in Mumbai, Stainless Steel 316Ti Flanges Suppliers in Mumbai, Stainless Steel 316Ti Flanges Stockists in Mumbai, Stainless Steel 316Ti Flanges Exporters in Mumbai
316L Stainless Steel Flanges Equivalent Grades
STANDARD | UNS | WNR. | AFNOR | EN | JIS | BS | GOST |
---|---|---|---|---|---|---|---|
SS 316 | S31600 | 1.4401 / 1.4436 | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | SUS 316 | 316S31 / 316S33 | - |
SS 316L | S31603 | 1.4404 / 1.4435 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 |
SS 316Ti | S31635 | 1.4571 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 | SUS 316Ti | 904S13 | - |
Specification of Stainless Steel 316Ti Flanges
Stainless Steel Flanges Specification | ASTM A182 / ASME SA182 |
Dimension Standard | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | 1/2" (15 NB) to 48" (1200NB) |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN Flanges | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673. |
JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
BS Flanges | BS4504 PN 6, BS 4504 PN 10, BS4504 PN 16, BS4504 PN 25, BS4504 PN 40, BS 4504 PN 64, BS 4504 PN 100, BS 4504 PN 160, BS 4504 PN 250, BS 10, BS Table D, BS Table E, BS Table F, BS Table H. |
Chemical Composition of Stainless Steel 316Ti Flanges
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|
316 (S31600) | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | 0.10 max |
316L (S31603) | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | 0.10 max |
316Ti (S31635) | 0.08 | 2 | 0.75 | 0.045 | 0.03 | 16.0-18.0 | 2.00-3.00 | 10.0-14.0 | 0.1 |
Mechanical Properties Of Stainless Steel 316Ti Flanges
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
316 (S31600) | 75 | 30 | 40 | 217 | 95 |
316L (S31603) | 70 | 25 | 40 | 217 | 95 |
316Ti (S31635) | 515(MPa) | 205(MPa) | 35 | 205 | 75 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |